Skip to main content

Specialized S-Works Ares Road Shoes

Specialized S-Works Ares Road Shoes
  • Color: Black
  • Color: White
  • Color: Flo Red/Maroon
  • Color: Team White
  • Color: Red
$317.99 - $425.00
$317.99 - $425.00
Please select options Unavailable

Details

When the moment comes for an attack in the hills, a long solo move, or a full-gas sprint for the line, every watt counts, which is why we designed the S-Works Ares to be the most efficient and powerful performance shoe ever made. We combined decades of Body Geometry development with obsessive innovation working with the world's best athletes to completely reimagine the race shoe. An entirely new, patent-pending closure system, Dyneema-reinforced tongueless sock, and ultra-stiff FACT Powerline carbon outsole eliminate foot roll, reduce pressure on tendons, and transfer every ounce of power to the pedals for unprecedented performance and comfort. It's 1% faster than any shoe we've ever made, and at the finish line, that's all that matters.

- The key to more comfort, fewer injuries, and higher power output comes from our ergonomically designed, scientifically tested Body Geometry features: Longitudinal Arch, Varus Wedge, and personalized insoles with a Metatarsal Button. When used in harmony, these three features align the hip, foot, and knee, while also limiting medial/lateral knee movement and maintaining good circulation down to your toes.
- Patent-pending closure design secures the foot for extreme, out-of-saddle efforts, locking the metatarsals and preventing lateral roll.
- Dyneema is sandwiched between layers of synthetic mesh and TPU to create no-stretch zones for the ultimate connection and comfort.
- Our stiffest and lightest FACT Powerline carbon plate maximizes power transfer: Stiffness Index 15.
- Independent BOA Li2 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- PadLock heel construction cradles the heel and is proven to improve acceleration.
- Non-slip, replaceable heel tread with internally recessed screws for security.
- Form Fit last with a roomy toe box for the ultimate in connectivity and comfort.
- Titanium alloy cleat nuts can rotate to position cleats 5mm rearward and fits all major 3-hole road pedals.
- Approximate weight: 220g (1/2 pair, Size 42)

Specs

Intended Use Road Racing
Cleat Compatibility 3-Bolt/Look/SPD-SL
Closure and Fit Adjustment BOA Li2
Upper Synthetic/Dyneema/TPU
Outsole Carbon
Stiffness Index: Value/Range 15/15
Weight 220g (1/2 pair, Size 42)

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818691913 61021-4036
Black / 42 888818692019 61021-4042 SWA177651772
Black / 42.5 888818692026 61021-40425 SWA209263935
Black / 43 888818692033 61021-4043 SWA171353543
Black / 44.5 888818692064 61021-40445 SWA159166295
Black / 45 888818692071 61021-4045 SWA178407265
Black / 45.5 888818692088 61021-40455 SWA20895515
Black / 46 888818692095 61021-4046 SWA147667646
Black / 37 888818691920 61021-4037
Black / 46.5 888818692101 61021-40465 SWA12415694K
Black / 38 888818691937 61021-4038
Black / 38.5 888818691944 61021-40385
Black / 39 888818691951 61021-4039 SWA194625009
Black / 39.5 888818691968 61021-40395 SWA206024675
Black / 40 888818691975 61021-4040 SWA179783460
Black / 41 888818691999 61021-4041 SWA176534401
Flo Red/Maroon / 37 888818807314 61022-4137
Flo Red/Maroon / 38 888818807406 61022-4138
Flo Red/Maroon / 42 888818807284 61022-4142 SWA26818582
Flo Red/Maroon / 42.5 888818807598 61022-41425 SWA278639265
Flo Red/Maroon / 43 888818807673 61022-4143 SWA269285413
Flo Red/Maroon / 44 888818807611 61022-4144 SWA262573614
Flo Red/Maroon / 44.5 888818807420 61022-41445
Flo Red/Maroon / 45 888818807567 61022-4145 SWA262103225
Flo Red/Maroon / 45.5 888818807048 61022-41455
Flo Red/Maroon / 46 888818807512 61022-4146
Flo Red/Maroon / 46.5 888818807321 61022-41465
Flo Red/Maroon / 47 888818807260 61022-4147
Flo Red/Maroon / 39 888818807222 61022-4139
Flo Red/Maroon / 40 888818807253 61022-4140
Flo Red/Maroon / 41 888818807475 61022-4141 SWA264777731
Red / 44.5 888818692521 61021-42445 SWA187565025
Red / 45.5 888818692545 61021-42455 SWA182164685
Red / 46 888818692552 61021-4246 SWA179488986
Team White / 41.5 888818730940 61021-45415 SWA249315645
Team White / 43 888818731077 61021-4543 SWA234597213
Team White / 43.5 888818730995 61021-45435 SWA249245255
Team White / 44 888818730957 61021-4544 SWA231111774
Team White / 45 888818730933 61021-4545 SWA235296675
Team White / 45.5 888818730964 61021-45455 SWA248645515
Team White / 46 888818731091 61021-4546 SWA23284966
Team White / 46.5 888818730926 61021-45465 SWA247776125
Team White / 47 888818731053 61021-4547 SWA234744677
Team White / 40.5 888818730971 61021-45405 SWA244158135
Team White / 41 888818731060 61021-4541 SWA234989981
White / 36 888818692606 61021-4336
White / 42.5 888818691562 61021-43425 SWA206741665
White / 43 888818691579 61021-4343 SWA19836763
White / 44 888818691593 61021-4344 SWA193782194
White / 44.5 888818691609 61021-43445 SWA202483435
White / 45 888818691616 61021-4345 SWA193688675
White / 45.5 888818691623 61021-43455 SWA209637865
White / 46 888818691630 61021-4346 SWA194116286
White / 46.5 888818691647 61021-43465 SWA203519525
White / 47 888818691654 61021-4347 SWA194621587
White / 38 888818692620 61021-4338
White / 38.5 888818691487 61021-43385 SWA205882905
White / 39 888818691494 61021-4339 SWA194168399
White / 39.5 888818691500 61021-43395 SWA204787555
White / 40 888818691517 61021-4340 SWA19147450
White / 40.5 888818691524 61021-43405 SWA209889905
White / 41 888818691531 61021-4341 SWA191608351

Reviews