Skip to main content

Specialized S-Works Recon SL

Specialized S-Works Recon SL
  • Color: Black
  • Color: White
  • Color: Cactus Bloom/Blaze/Deep Lake
  • Color: Oak Green/Dark Moss Green
  • Color: Birch/Harvest Gold/Terra Cotta/White Sage
$450.00 - $500.00
Color:
Size:
Please select options Unavailable

Details

From recent road converts, to sultans of gravel speed, the new S-Works Recon delivers pavement-bred performance to the gravel discipline. Guided by more than 100,000 foot scans from our RETÜL fit data, we recognized that both a standard and a wide carbon base plate would best serve the spectrum of human foot shapes. An internal I-Beam adds stiffness and strength, eliminating the need for additional bracing. The result is an intentional fit, that's stiff, comfortable, and tunable—to put the power down.

Inside and out, Body Geometry technology is baked into the S-Works Recon. Driven by nearly two decades of development and validated by data, we ensure there is no pain points, only performance, where your body meets the bike. Through our creation of the Varus Wedge, Longitudinal Arch, and Metatarsal Button, your feet stay in their most optimal position when pedaling—as well as in line with your knee and hips.

- High-density pontoons and new shims allow riders to tune their pedal interface for maximum efficiency and a road-like pedal platform
- Features Body Geometry technology by way of the Varus Wedge, a Longitudinal Arch, and Metatarsal Button
- Asymmetrical heel counter supports the medial side while removing material from the lateral side, allowing for a lower collar.
- Using an Internal I-Beam adds stiffness and strength—eliminating the need for additional bracing and allowing the shoe to stay extremely lightweight
- Zoned reinforcement across quarter and forefoot maximizes support while the updated BOA® routing improves lockdown—eliminating the need for a toe strap
- Additional 3mm, 6mm, and 9mm pontoon shims for leg length discrepancy and cleat stacker available through Specialized Rider Care.
- For a wider fit — the new base plate is 4mm wider than the standard width (8mm wider than S-Works Recon Mountain Bike Shoes).
- 280g for a size 156

Unavailable

Specs

Intended Use Gravel

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818935437 61823-0036 SWR217823686
Black / 37 888818934669 61823-0037 SWR212572257
Black / 38 888818935536 61823-0038 SWR219628428
Black / 38.5 888818935123 61823-00385 SWR227585655
Black / 39 888818935529 61823-0039 SWR219578369
Black / 39.5 888818934973 61823-00395 SWR225587375
Black / 40 888818934362 61823-0040 SWR215885400
Black / 40.5 888818934171 61823-00405 SWR225653945
Black / 41 888818934515 61823-0041 SWR21190861
Black / 41.5 888818935017 61823-00415 SWR229331365
Black / 42 888818935000 61823-0042 SWR213664682
Black / 42.5 888818934881 61823-00425 SWR221943965
Black / 43 888818935109 61823-0043 SWR219831753
Black / 43.5 888818934461 61823-00435 SWR19901202K
Black / 44 888818935789 61823-0044 SWR218165564
Black / 44.5 888818934065 61823-00445 SWR21850925
Black / 45 888818934706 61823-0045 SWR213326725
Black / 45.5 888818935574 61823-00455 SWR229244955
Black / 46 888818935758 61823-0046 SWR214216986
Black / 46.5 888818935604 61823-00465 SWR224831115
Black / 47 888818934225 61823-0047 SWR212808517
Black / 48 888818935284 61823-0048 SWR218672138
Black / 49 888818935406 61823-0049 SWR21768779
Oak Green/Dark Moss Green / 36 888818934843 61823-0136 SWR295062216
Oak Green/Dark Moss Green / 37 888818934980 61823-0137 SWR294655057
Oak Green/Dark Moss Green / 38 888818934096 61823-0138 SWR291943978
Oak Green/Dark Moss Green / 38.5 888818934270 61823-01385 SWR30818995
Oak Green/Dark Moss Green / 39 888818934348 61823-0139 SWR29237369
Oak Green/Dark Moss Green / 39.5 888818934614 61823-01395 SWR307222265
Oak Green/Dark Moss Green / 40 888818935246 61823-0140 SWR292673500
Oak Green/Dark Moss Green / 40.5 888818934485 61823-01405 SWR307824845
Oak Green/Dark Moss Green / 41 888818934850 61823-0141 SWR299357911
Oak Green/Dark Moss Green / 41.5 888818935505 61823-01415 SWR304076935
Oak Green/Dark Moss Green / 42 888818934058 61823-0142 SWR295501692
Oak Green/Dark Moss Green / 42.5 888818935550 61823-01425 SWR304770655
Oak Green/Dark Moss Green / 43 888818935260 61823-0143 SWR295386153
Oak Green/Dark Moss Green / 43.5 888818934621 61823-01435 SWR308459865
Oak Green/Dark Moss Green / 44 888818935314 61823-0144 SWR295477964
Oak Green/Dark Moss Green / 44.5 888818934041 61823-01445 SWR302833435
Oak Green/Dark Moss Green / 45 888818935475 61823-0145 SWR298340735
Oak Green/Dark Moss Green / 45.5 888818935543 61823-01455 SWR301308105
Oak Green/Dark Moss Green / 46 888818935611 61823-0146 SWR294333336
Oak Green/Dark Moss Green / 46.5 888818934676 61823-01465 SWR301730505
Oak Green/Dark Moss Green / 47 888818934188 61823-0147 SWR292447487
Oak Green/Dark Moss Green / 48 888818934508 61823-0148 SWR292732418
Oak Green/Dark Moss Green / 49 888818935185 61823-0149 SWR29687049
Birch/Harvest Gold/Terra Cotta/White Sage / 36 888818934690 61823-0236 SWR398713606
Birch/Harvest Gold/Terra Cotta/White Sage / 37 888818934867 61823-0237 SWR392146427
Birch/Harvest Gold/Terra Cotta/White Sage / 38 888818935192 61823-0238 SWR393069258
Birch/Harvest Gold/Terra Cotta/White Sage / 38.5 888818935666 61823-02385 SWR408718955
Birch/Harvest Gold/Terra Cotta/White Sage / 39 888818934997 61823-0239 SWR394673759
Birch/Harvest Gold/Terra Cotta/White Sage / 39.5 888818934522 61823-02395 SWR405348355
Birch/Harvest Gold/Terra Cotta/White Sage / 40 888818934355 61823-0240 SWR398362160
Birch/Harvest Gold/Terra Cotta/White Sage / 40.5 888818935628 61823-02405 SWR408423225
Birch/Harvest Gold/Terra Cotta/White Sage / 41 888818935253 61823-0241 SWR39730381
Birch/Harvest Gold/Terra Cotta/White Sage / 41.5 888818935062 61823-02415 SWR401182455
Birch/Harvest Gold/Terra Cotta/White Sage / 42 888818935291 61823-0242 SWR399021272
Birch/Harvest Gold/Terra Cotta/White Sage / 42.5 888818934577 61823-02425 SWR402220725
Birch/Harvest Gold/Terra Cotta/White Sage / 43 888818935093 61823-0243 SWR398403083
Birch/Harvest Gold/Terra Cotta/White Sage / 43.5 888818934492 61823-02435 SWR406818105
Birch/Harvest Gold/Terra Cotta/White Sage / 44 888818935208 61823-0244 SWR397553264
Birch/Harvest Gold/Terra Cotta/White Sage / 44.5 888818934683 61823-02445 SWR403086425
Birch/Harvest Gold/Terra Cotta/White Sage / 45 888818935215 61823-0245 SWR392438115
Birch/Harvest Gold/Terra Cotta/White Sage / 45.5 888818934386 61823-02455 SWR407859695
Birch/Harvest Gold/Terra Cotta/White Sage / 46 888818935086 61823-0246 SWR397686176
Birch/Harvest Gold/Terra Cotta/White Sage / 46.5 888818935802 61823-02465 SWR408196385
Birch/Harvest Gold/Terra Cotta/White Sage / 47 888818935642 61823-0247 SWR393723857
Birch/Harvest Gold/Terra Cotta/White Sage / 48 888818935222 61823-0248 SWR395582688
Birch/Harvest Gold/Terra Cotta/White Sage / 49 888818935765 61823-0249 SWR397492019
Cactus Bloom/Blaze/Deep Lake / 36 888818934553 61823-0336 SWR341580836
Cactus Bloom/Blaze/Deep Lake / 37 888818934294 61823-0337 SWR346071837
Cactus Bloom/Blaze/Deep Lake / 38 888818935420 61823-0338 SWR342616828
Cactus Bloom/Blaze/Deep Lake / 38.5 888818934256 61823-03385 SWR358668655
Cactus Bloom/Blaze/Deep Lake / 39 888818934195 61823-0339 SWR346699169
Cactus Bloom/Blaze/Deep Lake / 39.5 888818935055 61823-03395 SWR359652225
Cactus Bloom/Blaze/Deep Lake / 40 888818934829 61823-0340 SWR349742310
Cactus Bloom/Blaze/Deep Lake / 40.5 888818934010 61823-03405 SWR356518715
Cactus Bloom/Blaze/Deep Lake / 41 888818935369 61823-0341 SWR343323731
Cactus Bloom/Blaze/Deep Lake / 41.5 888818934331 61823-03415 SWR359665065
Cactus Bloom/Blaze/Deep Lake / 42 888818934836 61823-0342 SWR343902432
Cactus Bloom/Blaze/Deep Lake / 42.5 888818935796 61823-03425 SWR35392955
Cactus Bloom/Blaze/Deep Lake / 43 888818935352 61823-0343 SWR344352373
Cactus Bloom/Blaze/Deep Lake / 43.5 888818934430 61823-03435 SWR351643115
Cactus Bloom/Blaze/Deep Lake / 44 888818934904 61823-0344 SWR343333364
Cactus Bloom/Blaze/Deep Lake / 44.5 888818935031 61823-03445 SWR351157565
Cactus Bloom/Blaze/Deep Lake / 45 888818935161 61823-0345 SWR341266335
Cactus Bloom/Blaze/Deep Lake / 45.5 888818935697 61823-03455 SWR359010455
Cactus Bloom/Blaze/Deep Lake / 46 888818935581 61823-0346 SWR348328496
Cactus Bloom/Blaze/Deep Lake / 46.5 888818934164 61823-03465 SWR353576405
Cactus Bloom/Blaze/Deep Lake / 47 888818934102 61823-0347 SWR347361357
Cactus Bloom/Blaze/Deep Lake / 48 888818935307 61823-0348 SWR347253748
Cactus Bloom/Blaze/Deep Lake / 49 888818935468 61823-0349 SWR349697749
White / 36 888818934805 61823-0436 SWR21638786
White / 37 888818934799 61823-0437 SWR21730667
White / 38 888818934720 61823-0438 SWR211917548
White / 38.5 888818935512 61823-04385 SWR221269795
White / 39 888818935727 61823-0439 SWR216091289
White / 39.5 888818935130 61823-04395 SWR228388795
White / 40 888818934140 61823-0440 SWR21700270
White / 40.5 888818934454 61823-04405 SWR227357745
White / 41 888818935741 61823-0441 SWR219285151
White / 41.5 888818934959 61823-04415 SWR228079875
White / 42 888818934393 61823-0442 SWR214475432
White / 42.5 888818935239 61823-04425 SWR225678995
White / 43 888818935659 61823-0443 SWR212580583
White / 43.5 888818934027 61823-04435 SWR227288755
White / 44 888818934133 61823-0444 SWR213232264
White / 44.5 888818934539 61823-04445 SWR222236125
White / 45 888818934003 61823-0445 SWO18905928T
White / 45.5 888818934072 61823-04455 SWR223440635
White / 46 888818934478 61823-0446 SWR214335826
White / 46.5 888818934232 61823-04465 SWR223207935
White / 47 888818934249 61823-0447 SWR219025187
White / 48 888818934034 61823-0448 SWR217549848
White / 49 888818934416 61823-0449 SWR218494689

Reviews